top of page
Community Resources
"Alone we can do so little; together we can do so much."
-Helen Keller
All Things Possible | medical fundraising to provide wheelchair vans to qualified and approved recipients in North & South Carolina | |
Alliance for Children | 704-226-1407 | advocates and invests in efforts to strengthen the health, education, and emotional development of children |
American Red Cross | 704-376-1661 | temporary shelter, emergency food, health and mental services, help find missing persons |
American Red Cross - South Piedmont | 704-283-7402 | emergency aid, disaster relief & recovery, COVID-19 bereavement, military & veteran support |
Another Chance House of Refuge | 704-562-7500 | empowers underserved individuals to reach their fullest potential by providing safe housing, educational support, employment training, and self-sufficiency skills |
Anson County Department of Social Services | 704-694-9351 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
Aspire - Kids at Work | 828-226-5533 | after-school program led by a Chef and a Coach, designed to help kids (12-17) learn the technical skills of cooking, healthy communication, and other life skills |
Assist ME | 704-659-1123 | provides medical mobility equipment to uninsured or underinsured patients |
Attach Families, Inc. | 252-285-6550 | provides support to families raising children with complex developmental trauma and attachment disorders |
Benefits.GOV | disaster relief, childcare, employment, financial assistance, food, healthcare, housing, utilities | |
Big Brothers Big Sisters of Central Carolinas | 704-910-1301 | professionally supported one-to-one mentoring matches and relationships that ignite the power and promise of youth |
Bright Blessings | 704-846-2329 | four core service programs to combat the effects of poverty, boost self-esteem, provide care essentials, and support literacy |
Bulb Gallery, The | 980-224-3972 | non-profit, donation-based organization bringing fresh produce to food insecure communities |
CPCC Community & Arts | 704-330-6704 | offers affordable services (dental clinic, cirtual clinic, women's care, eye clinic), financial literacy, enrichment classes, and more |
Cabarrus County Dept of Social Services | 704-920-1400 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
Cameron's House of Hope | 704-893-2671 | provides tutoring, counseling, food, clothing, and more to children who have been impacted by substance abusive parents |
Camino Health Center | 704-596-5606 | bilingual and multicultural center that provides primary care, behavioral health, health & wellness, and food security to uninsured and underinsured populations |
Care Ring | 704-375-0172 | wellness checks, treatment, health screenings, and vaccinations for individuals with limited resources |
Carolina Breast Friends | 704-370-7773 | monthly support meetings for breast cancer survivors |
Carolina Youth Coalition | 980-215-0414 | nurtures and propels high-achieving, under-resourced students to and through college |
Center for Emotional Health (CEH) | 704-237-4240 | provides counseling and education to individuals, couples, and families |
Charlotte Mecklenburg Dream Center | 704-246-4595 | Bridges the gap between need and resources through Christ-centered programs: free clothing, bible study, free meals, youth nights, food market, and children activities. |
Charlotte Works | 980-201-3256 | workforce development serving Mecklenburg County providing skills training and work opportunities for youth and adults |
Charlotte-Meck Drug Free Coalition | 980-938-0151 | works with community members to reduce the harmful impact of alcohol and drug abuse |
Childcare Resources, Inc. | 704-238-8800 | provides referrals and information on childcare in Union County |
Christmas Bureau of Union County | 704-296-4828 | assist families by providing Christmas gifts, and food for Christmas dinner and during the children’s time off from school |
Cindy's Hope Chest | 704-277-1489 | support for women battling breast cancer emotionally and financially |
Common Heart | 704-218-9060 | food, tax services, medicare enrollment assistance |
Community Care Clinic of Rowan County | 704-636-4523 | free primary medical care, dental care, and pharmacy services for uninsured Rowan County adults |
Community Free Clinic | 704-782-0650 | healthcare and pharmacy services to qualified residents of Cabarrus County |
Community Free Clinic | 704-782-0650 | primary care facility for eligible uninsured adults in Cabarrus County |
Community Health Services of Union County | 704-296-0909 | healthcare for qualified residents of Union & Anson Counties |
Community Shelter of Union County | 704-289-5300 | food, emergency shelter, rehousing |
Consumer Financial Protection Bureau | finance management assistance, consumer protection | |
Cook Community Clinic | 704-316-6611 | medical & dental care for uninsured individuals and families of Mecklenburg and southern Iredell counties |
Council on Aging in Union County | 704-292-1797 | advocate for the well-being of older adults by providing services and resources to promote independence. |
Duke Energy | 800-777-9898 | flexible arrangements to avoid service interruption |
Families Forward Charlotte | 704-659-1833 | addresses intergenerational poverty by providing educational programs, life skills, and mentoring |
Federal Health Insurance Marketplace | 855-733-3711 | health insurance |
Fifth Street Ministries | 704-872-4045 | provides clothing, food, healthcare, and sanctuary to the hungry, homeless, victims of domestic violence/sexual assault |
Footprints Case Management | 704-412-2144 | connects clients to resources in the community that contribute to the quality of life for medically fragile children and their families/caregivers |
Forever International | 980-999-0205 | faith based sober living and addiction recovery program |
Foster Village | 980-237-0261 | meets urgent needs and provides educational & emotional support for children in foster care |
Friendship Trays | 704-333-9229 | delivers nutritious meals to elderly or infirm individuals who are unable to obtain or prepare their own meals |
Full Cart | delivers meal kits and popular grocery items right to your front door | |
Gaston County Dept of Social Services | 704-862-7500 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
Girls on the Run | 704-814-0258 | programs that inspires girls of all abilities to recognize their inner strength, increase their level of physical activity, and make meaningful connections with others |
Go Jen Go | 704-774-6700 | non-profit organization dedicated to providing critical financial assistance to local individuals and families who are battling breast cancer |
Ground 40 | 704-883-5185 | provide practical and spiritual guidance to those transitioning back into the community |
H.E.L.P Crisis Pregnancy Center | 704-289-5133 | pregnancy related assistance including healthcare, equipment, clothing, education, and counseling |
Habitat for Humanity, Union & Anson | 704-296-9414 | partners with people in our local community to help them build or improve a place they can call home |
Headspace | free meditations during this time of crisis | |
HealthQuest | 704-226-2050 | non-profit pharmacy that provides prescription drug assistance to uninsured and underinsured |
HealthReach Community Clinic | 704-663-1992 | provides health services to uninsured Iredell County residents ages 18-65 |
Heart For Monroe | 866-367-8833 | food, housing, literacy, clothing, education |
Hearts and Hands Food Pantry | 704-885-5828 | temporary and emergency food aid |
Home Again Foundation | provides sustainable, affordable housing with supportive services for the homeless and those who are at risk of becoming homeless | |
HopeWay | 844-467-3929 | offers voluntary treatment for different age groups across four levels of care for clients with mental health disorders |
InReach | 704-536-6661 | provides a wide variety of services to individuals with intellectual and developmental disabilities |
John P. Murray Community Care Clinic | 980-323-4668 | healthcare for individuals with limited access in Stanly County |
Lincoln County Dept of Social Services | 704-732-0738 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
Loaves and Fishes of Union County, Inc. | 704-960-1486 | Food Pantry located at St. Paul's Episcopal Church, 116 S. Church Street, Monroe, NC |
MANA Nutrition | 855-GET-MANA | ready-to-use therapeutic food designed to treat children suffering from severe acute malnutrition |
Matthews Free Medical Clinic | 704-841-8882 | free, quality health care to low-income, uninsured patients in Mecklenburg & Union Counties |
Matthews HELP Center | 704-847-8383 | food, clothing, transportation, school supplies, housing & utilities assistance |
Mecklenburg County CSS Homeless Services | 704-336-3210 | connects people who are homeless, or about to become homeless, to available community resources and services |
Mecklenburg County CSS Substance Abuse Services | 704-617-3401 | provides a range of effective and innovative mental health, developmental disability and substance use services |
Mecklenburg County CSS Veterans Services | 704-336-2102 | support for veterans and their families |
Mecklenburg County Dept of Social Services | 704-336-3000 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
Monroe Housing Authority | 704-289-2514 | provides vouchers for HCV (formerly Section 8) housing for City of Monroe and Union County |
NC 211 | 888-892-1162 | employment, food, housing, transportation, utilities, health care, legal services, mental health, substance abuse |
NC Dept of Employment Security | 888-737-0259 | unemployment benefits |
NC Dept of Health and Human Services | 800-662-7030 | food, utilities, housing, crisis assistance, health insurance, employment, child care, mental health, substance abuse, veterans, disabilities |
NC MedAssist | 866-331-1348 | statewide non-profit pharmacy providing prescription and over-the-counter medications to those in need at no cost |
NC Works | 704-565-6865 | employment |
NROC Project | free & low-cost learning tools and courses | |
Nourish Up | 704-523-4333 | provides food pantries, grocery home delivery, and Meals on Wheels to Mecklenburg County |
Novant Buddy Kemp Cancer Support Center | 704-384-5223 | cancer support groups, family & individual counseling, educational programs, resource library, wig lending boutique, financial resource guide |
Open Arms | 980-269-1828 | food |
Operation Reach Out | 704-289-4237 | energy bills, medicine, gasoline, food, furniture, household items, food, clothing, showers, laundry |
Paying For Senior Care | 855-481-6777 | Help NC residents understand assisted living, home care, and adult day care costs |
Pretty In Pink Foundation | 704-926-2013 | provides uninsured and under-insured breast cancer patients in North Carolina with financial assistance for quality, life-saving medical treatment |
Promise Youth Development | 704-750-8118 | help under-served youth in East Charlotte develop optimal health through education, resilience-focused mentoring, and anti-violence programs |
Resident Relief Foundation | grants for rental assistance due to financial emergency outside of your control (job gap, natural disaster, medical, auto accident, a victim of a crime, etc.) | |
Second Harvest Food Bank of Metrolina | 704-376-1785 | food |
Serenity Courage and Wisdom, Inc. | 704-493-0185 | provides information, support, advocacy, and awareness about HPV and cervical cancers |
Servant's Heart | 704-680-6533 | household needs, personal items, BillPay assistance, beds, school supplies, clothing, furniture, emergency food pantry |
Shelter Health Services | 704-334-000 | free health clinic providing healthcare and medical services to uninsured, medically indigent, homeless women and children staying in the Salvation Army Center of Hope |
Smith Family Wellness Center | 704-910-5810 | medical, dental, vision, and counseling for qualified individuals |
Spectrum Internet Assist | qualified households receive a free modem and high-speed internet at an affordable price | |
St. Christopher Truckers Development and Relief Fund (SCF) | 865-202-9428 | helps over-the-road/regional semi-truck drivers and their families when an illness or injury, occurring within the last year, has caused them to be out of work |
Steps Academy | 704-532-5757 | provides creative opportunities and support to people with mental health illnesses, developmental disabilities, and substance abuse issues. |
Surviving Debt (National Consumer Law Center Digital Library) | free digital edition, advice from consumer law experts on how to deal with debt | |
Take The Trip Foundation | sends young families impacted by terminal illnesses on one amazing adventure together to create lasting memories for loved ones who need it most | |
Turning Point | 704-283-7233 | provides emergency and lifesaving resources for survivors of domestic violence, sexual assault, and child abuse |
Union County Community Action | 704-283-7583 | education |
Union County Community Arts Council | 704-283-2784 | 501(c)(3) nonprofit organization whose mission is to lead, cultivate, and promote the arts as an essential component of community life and education |
Union County Community Shelter | 704-289-5300 | provides temporary shelter to homeless individuals, transportation to interviews, medical and social service appointments |
Union County Crisis Assistance Ministry | 704-225-0440 | emergency assistance for housing and utilities |
Union County Dept of Social Services | 704-296-4300 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
United Family Services | 704-226-1352 | provides community education, consumer credit counseling, housing services, employee assistance program, victim assistance, and more |
United Way of Central Carolinas | 704-372-7170 | basic needs, consumer services, health care, income support & employment, education, and mental health & substance use assistance for Cabarrus, Mecklenburg & Union Counties |
Veterans Crisis Line | 800-273-8255 | Are you a Veteran in crisis or concerned about one? |
Wide Open School | free learning activities for all grades | |
Work First Family Assistance | 704-296-4300 | assist families with employment |
York County Dept of Social Services | 803-909-7446 | energy assistance, child support, crisis prevention, food & nutrition services, NC LINKS, Work First Family Assistance, etc. |
bottom of page